Найближча подія: Загрузка... SimGrid
No Name ELO Rating Races Avg. Streamer
1 Andrii Pozdniakov 2041 40 13.53
2 Oleksandr Kniazhytsyn 1960 40 11.50
3 Pavlo Polovchuk 1958 53 8.64
4 Viktor Abramov 1896 48 8.25
5 Eugene Borodai 1880 16 23.75
6 Oleksii Panchenko 1877 60 6.28
7 Andrii Vorona 1856 50 7.12
8 Dominik Khoroshavin 1837 46 7.33
9 Kostiantyn Romanenko 1806 34 9.00
10 Nazar Vasylchuk 1802 5 60.40
11 Oleh Pitcik 1797 57 5.21
12 Ruslan Slashchov 1783 45 6.29
13 Yehor Zvuzdetskyi 1775 23 11.96
14 Andrey Tereshchenko 1751 28 8.96
15 Yevhen Artemenko 1749 61 4.08
16 Vladislav Burlaka 1741 32 7.53
17 Elijah Melnik 1735 45 5.22
18 Oleksandr Berkunskyi 1726 33 6.85
19 Oleksii Krasnov 1724 15 14.93
20 Artem Sova 1722 17 13.06
21 Oleksandr Fedorenko 1721 18 12.28
22 Mark Demidov 1708 10 20.80
23 Stas Kulakov 1702 12 16.83
24 Iuri Shot 1701 23 8.74
25 Stas Ivanyuk 1698 35 5.66
26 Andrey Shumarin 1697 40 4.92
27 Ruslan Bezuhlov 1694 37 5.24
28 Arsen Petrosian 1692 40 4.80
29 Tymofii Istomin 1690 58 3.28
30 Artem Bieliavtsev 1684 26 7.08
31 Yevhen Sayko 1672 32 5.38
32 Dmytro Poliakov 1666 36 4.61
33 Oleksandr Kucherenko 1665 29 5.69
34 Artem Makarov 1662 12 13.50
35 Oleksii Berkunskyi 1660 48 3.33
36 Serhii Burim 1651 10 15.10
37 Artem Sakun 1648 47 3.15
38 Anthony Akhmetgaliev 1644 19 7.58
39 Volodymyr Kotliarskyi 1637 38 3.61
40 Sergiy Vakula 1630 6 21.67
41 Vlad Zap 1629 17 7.59
42 Serhii Rak 1626 24 5.25
43 Artem Khorolskyi 1625 20 6.25
44 Yevhen Pashchenko 1624 4 31.00
45 Bohdan Pynda 1621 17 7.12
46 Nikita Dembitskiy 1620 29 4.14
47 Glib Dzygar 1620 10 12.00
48 Nikita Shaposhnik 1620 10 12.00
49 Oleksii Nuzhnyi 1617 11 10.64
50 Yurii Kit 1614 42 2.71
51 Alexander Pelypenko 1611 10 11.10
52 Anatoliy Lituchiy 1610 65 1.69
53 Roma Kot 1610 16 6.88
54 Oleksandr Kobrynets 1607 34 3.15
55 Andrii Pashynskyi 1603 4 25.75
56 Mykyta Zhavoronkov 1599 15 6.60
57 Max Bryk 1596 13 7.38
58 Victor Shyrokonis 1594 27 3.48
59 Stanislav Pochtaruk 1589 39 2.28
60 Andrii Bokatov 1587 20 4.35
61 Oleksandr Borodai 1586 20 4.30
62 Sebastian Picano 1581 8 10.13
63 Nazar Addati 1579 2 39.50
64 Artem Kazlanzhy 1574 23 3.22
65 Vladislav Zakharov 1566 6 11.00
66 Fedir Plakosh 1566 8 8.25
67 Vlad Tatara 1565 38 1.71
68 Fraser Rostance 1563 1 63.00
69 Kyrylo Taran 1560 35 1.71
70 Dmytro Tsventukh 1559 11 5.36
71 Andrii Hryhorov 1554 6 9.00
72 Pavlo Denysenko 1553 23 2.30
73 Maxim Yevtushyk 1553 15 3.53
74 Oleksandr Deshko 1552 6 8.67
75 Eugene Lazarevych 1551 70 0.73
76 Mykyta Osadchyi 1551 4 12.75
77 Vova Zaychuk 1550 27 1.85
78 Max Bryl 1549 10 4.90
79 Mykyta Dorofeiev 1547 6 7.83
80 Aleksej Mosunov 1547 3 15.67
81 Daniel Korogodski 1547 17 2.76
82 Dmytro Skok 1542 6 7.00
83 Nazarii Prokopov 1541 55 0.75
84 Vladyslav Selishchev 1537 17 2.18
85 Serhio Burimme 1535 1 35.00
86 Vladyslav Hrekov 1534 31 1.10
87 Maxim Korolchuk 1534 4 8.50
88 Volodymyr Kompaniets 1533 10 3.30
89 Artem Kolupaiev 1532 28 1.14
90 Viktor Kalmus 1531 26 1.19
91 Yaroslav Anisovets 1530 15 2.00
92 Rost Kavetskyi 1530 2 15.00
93 Maksym Havryliuk 1527 1 27.00
94 Dmytro Mishyn 1524 7 3.43
95 Vladislav Polishchuk 1522 6 3.67
96 Kyryl Niehoi 1521 1 21.00
97 Andrii Mochulskyi 1518 43 0.42
98 Denys Stanovych 1517 86 0.20
99 Serhiy Kotur 1517 4 4.25
100 Andriy Kakhnyak 1516 7 2.29
101 Andrey Vitalievich 1513 2 6.50
102 Andrii Boiko 1513 21 0.62
103 Anatolii Maksimyuk 1512 4 3.00
104 Andrii Hordiiev 1511 16 0.69
105 Andrii Bondar 1510 16 0.63
106 Anatoly Krotov 1509 1 9.00
107 Andrey Petushkov 1509 6 1.50
108 Savelii Kochetkov-Sukach 1507 3 2.33
109 Timur Haribian 1506 2 3.00
110 Oleksandr Gnyirya 1503 61 0.05
111 Volodymyr Zaporozhets 1503 7 0.43
112 Anton Lysenko 1503 20 0.15
113 Mykhailo Lemeshev 1502 6 0.33
114 Maksym Bryl 1502 1 2.00
115 Kiril Matienko 1500 3 0.00
116 Slavik Shvets 1499 1 -1.00
117 Stanislav Krokhmaliuk 1499 3 -0.33
118 Dmytro Dolnik 1499 3 -0.33
119 Anton Orlenko 1499 17 -0.06
120 Oleksandr Rumiantsev 1497 1 -3.00
121 Pavlo Karpov 1497 12 -0.25
122 Oles Sokolovsky 1497 2 -1.50
123 Viktor Hamalevych 1497 1 -3.00
124 Evhen Tsiutsiupa 1496 4 -1.00
125 Dmytro Shyrokonis 1495 6 -0.83
126 Artem Reshodko 1495 6 -0.83
127 Yevhen Gomonyuk 1492 20 -0.40
128 Andrii Vepro 1490 7 -1.43
129 Dmytro Shulya 1489 1 -11.00
130 Kostyantyn Malynovskyi 1488 13 -0.92
131 Bogdan Kutepa 1488 2 -6.00
132 EDWARD KORSUN 1488 2 -6.00
133 Andrii Rublov 1486 2 -7.00
134 Yaroslav Horodetskiy 1484 1 -16.00
135 Alex Kireyev 1484 77 -0.21
136 David Dutchak 1484 24 -0.67
137 Serhii Bondarenko 1483 3 -5.67
138 Viktor Yakovenko 1482 3 -6.00
139 Vladyslav Kim 1481 1 -19.00
140 Danylo Kholodov 1480 12 -1.67
141 Yehor Kanaiev 1480 19 -1.05
142 Andrii Samofalov 1477 2 -11.50
143 Artur Matiiv 1477 5 -4.60
144 Vlad Lavrynenko 1475 3 -8.33
145 Artem Malishko 1475 2 -12.50
146 Bohdan Pasichenko 1475 1 -25.00
147 Dmytro Yaroshenko 1473 8 -3.38
148 Vitalii Dobrobog 1473 2 -13.50
149 Andriy Shalashov 1473 1 -27.00
150 Kostia Babich 1472 4 -7.00
151 Eduard Svoiak 1472 4 -7.00
152 Taras Potaras 1471 2 -14.50
153 Vlad Lavrick 1470 2 -15.00
154 Matviy Terehow 1470 34 -0.88
155 Kostiantyn Sichenko 1469 14 -2.21
156 Denys Khaliavka 1469 14 -2.21
157 Nazariy Knysh 1469 5 -6.20
158 Maxim Geronimus 1468 10 -3.20
159 Artem Kharchenko 1468 10 -3.20
160 Vitalii Kuzmenko 1467 4 -8.25
161 Petro Kulykov 1466 4 -8.50
162 Ruslan Plisenko 1464 1 -36.00
163 Ilias Bandera 1463 1 -37.00
164 Arsen Budzyk 1463 4 -9.25
165 Serhii Rohovoi 1462 4 -9.50
166 Konstantin Butko 1462 1 -38.00
167 Matvey Litvinov 1461 5 -7.80
168 Oleksandr Vasyliuk 1461 20 -1.95
169 Dmytro Zaiets 1461 5 -7.80
170 Dmitriy Lukanov 1460 2 -20.00
171 Dmytro Kucherenko 1460 4 -10.00
172 Yurii Dobrobog 1458 2 -21.00
173 Heorhii Nikitin 1458 1 -42.00
174 Oleksandr Kofanov 1457 8 -5.38
175 Olexandr Kravchuk 1457 3 -14.33
176 Artem Mikaielian 1456 2 -22.00
177 Maksym Dubiahin 1455 2 -22.50
178 Danylo Chornyi 1455 18 -2.50
179 Ruslan Levitskiy 1454 2 -23.00
180 Viktor Novitskiy 1454 2 -23.00
181 Vladyslav Ishchuk 1452 5 -9.60
182 Maksym Skakun 1451 4 -12.25
183 Dmytro Antoniuk 1450 2 -25.00
184 Ihor Paievshchyk 1450 5 -10.00
185 Kirill Kovalevskyi 1450 24 -2.08
186 Dmitry Latvala 1449 4 -12.75
187 Andrii Chufyckyi 1449 2 -25.50
188 Andrii Yarmolenko 1448 6 -8.67
189 Sviatoslav Koloda 1448 17 -3.06
190 Artem Kalnev 1448 43 -1.21
191 Ilia Bezpalko 1447 1 -53.00
192 Nataliia Grushka 1445 2 -27.50
193 Vitaliy Chizhuk 1444 8 -7.00
194 Oleksii Kvasov 1442 7 -8.29
195 Vitalii Honcharov 1442 4 -14.50
196 Ilias Hadzhyakhiaiev 1441 2 -29.50
197 Vasyl Machkovskyi 1440 24 -2.50
198 Andrii Spichkin 1439 7 -8.71
199 Igor Shevchenko 1437 4 -15.75
200 Roman Minenok 1435 2 -32.50
201 Artem Davidchuk 1435 2 -32.50
202 Anton Kashyrin 1434 3 -22.00
203 Serhii Butsev 1434 5 -13.20
204 Oleksii Kapys 1433 6 -11.17
205 Roman Karakhanian 1433 3 -22.33
206 Oleg Stasiv 1433 3 -22.33
207 Serhii Chernov 1432 1 -68.00
208 Vladyslav Pochtaruk 1431 4 -17.25
209 Sergio Leone 1431 3 -23.00
210 Mykola Fedinchyk 1429 7 -10.14
211 Volodymyr Solovchuk 1428 2 -36.00
212 Sergіy Yakimchyk 1426 35 -2.11
213 Constantine Levitskiy 1425 20 -3.75
214 Ioan Lishchynskyi 1424 3 -25.33
215 Oleksii Novikov 1421 2 -39.50
216 Pavlo Semeniuk 1421 19 -4.16
217 Mykhailo Mykhailyk 1421 13 -6.08
218 Pavlo Buriak 1420 12 -6.67
219 Danil Krysko 1420 8 -10.00
220 Vlad Moroz 1420 5 -16.00
221 Vitalii Golota 1419 3 -27.00
222 Mykhailo Nester 1416 4 -21.00
223 Andrii Mateishchuk 1415 6 -14.17
224 Evgen Torkin 1414 4 -21.50
225 Maksym Kozachenko 1414 3 -28.67
226 Illia Filov 1412 5 -17.60
227 Bohdan Kotiai 1411 4 -22.25
228 Ihor Shkvyra 1411 9 -9.89
229 Oleksiy Bahriy 1411 20 -4.45
230 Nazarii Lebed 1410 8 -11.25
231 Serhii Sapozhnikov 1409 3 -30.33
232 Bohdan Shumilov 1408 4 -23.00
233 Dmytro Siadrenko 1408 8 -11.50
234 Andrii Sabinin 1407 8 -11.63
235 Oleksandr Kushnir 1404 4 -24.00
236 Dmytro Mak 1402 3 -32.67
237 Denis Gamenuk 1401 20 -4.95
238 Oleksandr Minakov 1399 11 -9.18
239 Oleksandr Bukovskyi 1394 12 -8.83
240 Konstantin Berezanskiy 1393 8 -13.38
241 Yehor Mishchenko 1393 7 -15.29
242 Maksym Bulbakh 1392 6 -18.00
243 Oleksii Boloban 1391 24 -4.54
244 Ihor Mishchenko 1390 9 -12.22
245 Maksym Darchuk 1389 4 -27.75
246 Mykhailo Sorokin 1387 2 -56.50
247 Yevhen Horbunov 1387 34 -3.32
248 Yehor Bilyi 1384 9 -12.89
249 Taras Malynovskyi 1382 14 -8.43
250 Serhii Kotikov 1379 25 -4.84
251 Ivan Rybkin 1378 10 -12.20
252 Dmytro Kulchytskyi 1376 4 -31.00
253 Sviatoslav Hurynchuk 1375 11 -11.36
254 Kyrylo Kuzin 1373 19 -6.68
255 Myron Savytskyi 1368 11 -12.00
256 Taras Dolnyi 1367 2 -66.50
257 Dmytro Kotsiuk 1364 8 -17.00
258 Andrii Lysunets 1363 17 -8.06
259 Alexander Pitsyk 1361 7 -19.86
260 Alexander Pahomenkov 1359 8 -17.63
261 Olexandr Yakunin 1357 35 -4.09
262 Datian Lozovskyi 1355 13 -11.15
263 Aleksandr Nagaichenko 1354 43 -3.40
264 Dmytro Syrodoi 1353 13 -11.31
265 Timur Ostapchuk 1350 13 -11.54
266 Emin Aliiev 1349 6 -25.17
267 Maksym Sribnyi 1349 11 -13.73
268 Artem Shevelov 1345 8 -19.38
269 Mihail Simonov 1341 5 -31.80
270 Andrei Nizhnik 1338 8 -20.25
271 Serg Kuzmin 1338 8 -20.25
272 Maks Turbinov 1335 15 -11.00
273 Dmytro Voronko 1328 13 -13.23
274 Victor Gorik 1321 7 -25.57
275 Semen Nosyk 1316 11 -16.73
276 Stepan Gladyshev 1314 10 -18.60
277 Oleksandr Shymkiv 1309 14 -13.64
278 Denis Hakim 1303 13 -15.15
279 Yevhen Halitsyn 1296 27 -7.56
280 Dima Zinchuk 1257 10 -24.30
281 Yaroslav Prytula 1230 12 -22.50
Оберіть водія для відображення рейтингу
Стартів 0
Перемог 0
Подіумів (1-3) 0
Top 5 0
Top 10 0
% подіумів 0%