Найближча подія: Загрузка... SimGrid
No Name ELO Rating Races Avg. change
1 Pavlo Polovchuk 1904 43 9.40
2 Andrii Pozdniakov 1836 30 11.20
3 Oleksandr Kniazhytsyn 1827 30 10.90
4 Viktor Abramov 1827 47 6.96
5 Oleh Pitcik 1822 48 6.71
6 Dominik Khoroshavin 1798 45 6.62
7 Andrii Vorona 1791 40 7.28
8 Eugene Borodai 1790 16 18.13
9 Kostiantyn Romanenko 1783 34 8.32
10 Oleksii Panchenko 1764 50 5.28
11 Yehor Zvuzdetskyi 1752 23 10.96
12 Andrey Shumarin 1722 37 6.00
13 Oleksandr Berkunskyi 1705 26 7.88
14 Vladislav Burlaka 1678 24 7.42
15 Denys Stanovych 1675 66 2.65
16 Arsen Petrosian 1672 40 4.30
17 Ruslan Bezuhlov 1671 30 5.70
18 Yevhen Sayko 1664 32 5.13
19 Oleksii Berkunskyi 1660 48 3.33
20 Evgen Artemenko 1657 52 3.02
21 Tymofii Istomin 1645 48 3.02
22 Ruslan Slashchov 1642 37 3.84
23 Illia Melnik 1641 23 6.13
24 Iuri Shot 1639 19 7.32
25 Yurii Kit 1630 41 3.17
26 Oleksandr Kucherenko 1625 24 5.21
27 Nikita Dembitskiy 1622 29 4.21
28 Stas Kulakov 1620 12 10.00
29 Andrii Tereshchenko 1620 18 6.67
30 Yevhen Pashchenko 1619 4 29.75
31 Mark Demidov 1616 10 11.60
32 Artem Khorolskyi 1616 20 5.80
33 Vova Zaychuk 1606 22 4.82
34 Kyrylo Taran 1602 31 3.29
35 Victor Shyrokonis 1598 24 4.08
36 Oleksandr Fedorenko 1598 10 9.80
37 Max Yevtushyk 1595 5 19.00
38 Serhii Burim 1594 10 9.40
39 Serhii Rak 1590 24 3.75
40 Anatoliy Lituchiy 1587 61 1.43
41 Glib Dzygar 1587 10 8.70
42 Sergiy Vakula 1586 6 14.33
43 Oleksandr Kobrynets 1570 34 2.06
44 Artem Sakun 1567 38 1.76
45 Vlad Tatara 1565 24 2.71
46 Oleksii Krasnov 1561 9 6.78
47 Eugene Lazarevych 1560 46 1.30
48 Dmytro Tsventukh 1560 7 8.57
49 Nikita Shaposhnik 1559 10 5.90
50 Stas Ivanyuk 1557 30 1.90
51 Nazar Addati 1553 2 26.50
52 Nikita Zhavoronkov 1553 7 7.57
53 Andrii Mochulskyi 1550 32 1.56
54 Oleksandr Borodai 1549 20 2.45
55 Dmytro Poliakov 1544 17 2.59
56 Anthony Akhmetgaliev 1542 15 2.80
57 Vlad Zap 1539 17 2.29
58 Sebastian Picano 1539 4 9.75
59 Artem Bieliavtsev 1539 22 1.77
60 Fedir Plakosh 1536 8 4.50
61 Artem Makarov 1535 9 3.89
62 Artem Kolupaiev 1534 20 1.70
63 Vladislav Zakharov 1533 6 5.50
64 Mykyta Osadchyi 1532 4 8.00
65 Max Bryl 1530 10 3.00
66 Oleksii Nuzhnyi 1530 6 5.00
67 Mykyta Zhavoronkov 1530 4 7.50
68 Yehor Kanaiev 1529 6 4.83
69 Vladyslav Hrekov 1526 31 0.84
70 Dmytro Skok 1525 6 4.17
71 Maxim Geronimus 1523 10 2.30
72 Andrii Bondar 1522 16 1.38
73 Artem Kharchenko 1519 10 1.90
74 Vladyslav Selishchev 1519 17 1.12
75 Maksym Havryliuk 1516 1 16.00
76 Andrii Hryhorov 1514 6 2.33
77 Fraser Rostance 1513 1 13.00
78 Dmytro Zaiets 1513 3 4.33
79 Artem Reshodko 1512 6 2.00
80 Andriy Kakhnyak 1512 7 1.71
81 Maxim Korolchuk 1512 1 12.00
82 Volodymyr Kompaniets 1509 7 1.29
83 Anatoly Krotov 1508 1 8.00
84 Daniel Korogodski 1508 17 0.47
85 Mykyta Dorofeiev 1507 1 7.00
86 Stanislav Pochtaruk 1507 39 0.18
87 Savelii Kochetkov-Sukach 1507 3 2.33
88 Alexander Pelypenko 1507 2 3.50
89 Volodymyr Kotliarskyi 1506 25 0.24
90 Viktor Kalmus 1506 26 0.23
91 Serhiy Kotur 1505 4 1.25
92 Stanislav Krokhmaliuk 1504 3 1.33
93 Kyryl Niehoi 1503 1 3.00
94 Mykhailo Lemeshev 1503 2 1.50
95 Kiril Matienko 1500 3 0.00
96 Andrey Vitalievich 1500 2 0.00
97 Anton Lysenko 1499 20 -0.05
98 Slavik Shvets 1498 1 -2.00
99 Pavlo Denysenko 1498 23 -0.09
100 Evhen Tsiutsiupa 1498 4 -0.50
101 Kostyantyn Malynovskyi 1497 2 -1.50
102 Artem Sova 1496 2 -2.00
103 Andrii Hordiiev 1496 2 -2.00
104 Oleksandr Rumiantsev 1496 1 -4.00
105 Dmytro Dolnik 1496 3 -1.33
106 Viktor Hamalevych 1496 1 -4.00
107 Dmytro Mishyn 1495 6 -0.83
108 Roman Kot 1495 11 -0.45
109 Vitaliy Chizhuk 1495 2 -2.50
110 Bogdan Kutepa 1493 2 -3.50
111 Andrii Vepro 1493 6 -1.17
112 Anton Kashyrin 1492 2 -4.00
113 Dmytro Yaroshenko 1492 8 -1.00
114 Andrey Petushkov 1490 6 -1.67
115 Viktor Yakovenko 1490 3 -3.33
116 Vlad Lavrynenko 1490 3 -3.33
117 Dmytro Shyrokonis 1490 6 -1.67
118 Andrii Samofalov 1490 2 -5.00
119 Andrii Yarmolenko 1489 2 -5.50
120 Yehor Bilyi 1489 1 -11.00
121 Oleksandr Vasyliuk 1489 20 -0.55
122 Yaroslav Horodetskiy 1489 1 -11.00
123 Dmytro Syrodoi 1489 1 -11.00
124 Evgen Torkin 1488 1 -12.00
125 Serhii Bondarenko 1488 3 -4.00
126 Vitalii Golota 1487 2 -6.50
127 Bohdan Kotiai 1486 2 -7.00
128 Taras Potaras 1486 2 -7.00
129 Dmytro Kucherenko 1485 4 -3.75
130 Dmitriy Lukanov 1484 2 -8.00
131 Datian Lozovskyi 1483 2 -8.50
132 Dmitry Latvala 1482 4 -4.50
133 Vladyslav Kim 1481 1 -19.00
134 Volodymyr Zaporozhets 1481 7 -2.71
135 Dmytro Mak 1480 2 -10.00
136 Mykola Fedinchyk 1480 3 -6.67
137 Kostia Babich 1480 4 -5.00
138 Eduard Svoiak 1480 4 -5.00
139 Sviatoslav Hurynchuk 1480 2 -10.00
140 Petro Kulykov 1479 4 -5.25
141 Olexandr Kravchuk 1479 3 -7.00
142 Nazarii Prokopov 1478 47 -0.47
143 Denys Khaliavka 1476 14 -1.71
144 Ilias Bandera 1476 1 -24.00
145 Oleksandr Bykovskyi 1476 5 -4.80
146 Vlad Lavrick 1475 2 -12.50
147 Pavlo Semeniuk 1473 5 -5.40
148 Vitalii Kuzmenko 1472 4 -7.00
149 Oleksandr Kofanov 1471 8 -3.63
150 Artem Malishko 1470 2 -15.00
151 Bohdan Pasichenko 1470 1 -30.00
152 Nazariy Knysh 1469 5 -6.20
153 Andrii Chufyckyi 1468 2 -16.00
154 Andriy Shalashov 1468 1 -32.00
155 Arsen Budzyk 1467 4 -8.25
156 Artur Matiiv 1467 1 -33.00
157 Danylo Chornyi 1465 18 -1.94
158 Serhii Butsev 1464 5 -7.20
159 Dmytro Antoniuk 1464 2 -18.00
160 Andrii Spichkin 1463 3 -12.33
161 Artem Mikaielian 1462 2 -19.00
162 Maksym Dubiahin 1461 2 -19.50
163 Oleksiy Bahriy 1460 20 -2.00
164 Oleksandr Bukovskyi 1460 4 -10.00
165 Ilias Hadzhyakhiaiev 1460 2 -20.00
166 Mykhailo Sorokin 1459 2 -20.50
167 Sviatoslav Koloda 1459 17 -2.41
168 Ihor Paievshchyk 1459 5 -8.20
169 Andrii Sabinin 1459 8 -5.13
170 Oleksii Kvasov 1458 7 -6.00
171 Nazarii Lebed 1458 8 -5.25
172 Ruslan Plisenko 1458 1 -42.00
173 Oleg Stasiv 1457 3 -14.33
174 Mykhailo Mykhailyk 1456 5 -8.80
175 Yevhen Gomonyuk 1455 20 -2.25
176 Yehor Mishchenko 1455 6 -7.50
177 Maxim Yevtushyk 1453 10 -4.70
178 Volodymyr Solovchuk 1452 2 -24.00
179 Dmytro Kulchytskyi 1451 4 -12.25
180 Andrii Boiko 1451 6 -8.17
181 Matvey Litvinov 1449 5 -10.20
182 Mihail Simonov 1446 3 -18.00
183 Serhii Chernov 1446 1 -54.00
184 Alexander Pitsyk 1446 4 -13.50
185 Kostiantyn Sichenko 1445 10 -5.50
186 Ivan Rybkin 1444 10 -5.60
187 Constantine Levitskiy 1443 20 -2.85
188 Vasyl Machkovskyi 1443 24 -2.38
189 Mykhailo Nester 1443 4 -14.25
190 Vladyslav Ishchuk 1442 5 -11.60
191 Vladyslav Pochtaruk 1441 4 -14.75
192 Ioan Lishchynskyi 1440 3 -20.00
193 Artem Kazlanzhy 1434 12 -5.50
194 Ihor Shkvyra 1434 9 -7.33
195 Oleksii Kapys 1433 6 -11.17
196 Alex Kireyev 1432 56 -1.21
197 Illia Filov 1430 5 -14.00
198 Maks Turbinov 1430 5 -14.00
199 Alexander Pahomenkov 1429 8 -8.88
200 Roman Karakhanian 1428 3 -24.00
201 Serg Kuzmin 1427 8 -9.13
202 Roman Minenok 1427 2 -36.50
203 Dmytro Siadrenko 1427 6 -12.17
204 Artem Davidchuk 1425 2 -37.50
205 Oleksandr Kushnir 1422 3 -26.00
206 Kirill Kovalevskyi 1421 24 -3.29
207 Stepan Gladyshev 1417 10 -8.30
208 Pavlo Buriak 1416 12 -7.00
209 Oleksandr Gnyirya 1415 48 -1.77
210 Serhii Kotikov 1415 5 -17.00
211 Denis Gamenuk 1409 15 -6.07
212 Sergіy Yakimchyk 1408 23 -4.00
213 Matviy Terehow 1407 28 -3.32
214 Vlad Moroz 1407 5 -18.60
215 Maksym Sribnyi 1406 11 -8.55
216 Maksym Kozachenko 1405 3 -31.67
217 Anton Orlenko 1403 12 -8.08
218 Oleksandr Minakov 1397 11 -9.36
219 Serhii Sapozhnikov 1397 3 -34.33
220 Maksym Bulbakh 1395 6 -17.50
221 Konstantin Berezanskiy 1393 8 -13.38
222 Taras Dolnyi 1393 2 -53.50
223 Artem Kalnev 1391 34 -3.21
224 Dmytro Voronko 1390 13 -8.46
225 Timur Ostapchuk 1390 13 -8.46
226 Danil Krysko 1390 8 -13.75
227 Dima Zinchuk 1388 10 -11.20
228 Andrii Mateishchuk 1388 6 -18.67
229 Ihor Mishchenko 1384 5 -23.20
230 Yaroslav Anisovets 1382 7 -16.86
231 David Dutchak 1380 16 -7.50
232 Oleksandr Shymkiv 1380 7 -17.14
233 Kyrylo Kuzin 1377 19 -6.47
234 Andrii Lysunets 1376 17 -7.29
235 Myron Savytskyi 1373 11 -11.55
236 Yevhen Horbunov 1370 34 -3.82
237 Taras Malynovskyi 1361 10 -13.90
238 Oleksii Boloban 1360 13 -10.77
239 Olexandr Yakunin 1358 35 -4.06
240 Dmytro Kotsiuk 1357 8 -17.88
241 Aleksandr Nagaichenko 1356 42 -3.43
242 Victor Gorik 1354 7 -20.86
243 Artem Shevelov 1353 8 -18.38
244 Semen Nosyk 1345 11 -14.09
245 Denis Hakim 1325 13 -13.46
246 Yaroslav Prytula 1289 12 -17.58
247 Yevhen Halitsyn 1284 27 -8.00
Оберіть водія для відображення рейтингу
Стартів 0
Перемог 0
Подіумів (1-3) 0
Top 5 0
Top 10 0
% подіумів 0%