Найближча подія: Загрузка... SimGrid
No Name ELO Rating Races Avg. Streamer
1 Pavlo Polovchuk 2020 47 11.06
2 Andrii Pozdniakov 1964 34 13.65
3 Viktor Abramov 1896 48 8.25
4 Eugene Borodai 1880 16 23.75
5 Oleksandr Kniazhytsyn 1878 34 11.12
6 Andrii Vorona 1875 44 8.52
7 Oleksii Panchenko 1862 54 6.70
8 Dominik Khoroshavin 1832 45 7.38
9 Kostiantyn Romanenko 1806 34 9.00
10 Yehor Zvuzdetskyi 1775 23 11.96
11 Oleksandr Berkunskyi 1772 30 9.07
12 Evgen Artemenko 1766 56 4.75
13 Ruslan Slashchov 1764 42 6.29
14 Tymofii Istomin 1759 52 4.98
15 Illia Melnik 1732 30 7.73
16 Vladislav Burlaka 1729 28 8.18
17 Oleksii Krasnov 1720 13 16.92
18 Mark Demidov 1708 10 20.80
19 Stas Kulakov 1702 12 16.83
20 Ruslan Bezuhlov 1701 34 5.91
21 Iuri Shot 1701 23 8.74
22 Oleksandr Fedorenko 1699 14 14.21
23 Andrey Shumarin 1697 40 4.92
24 Arsen Petrosian 1692 40 4.80
25 Artem Bieliavtsev 1684 26 7.08
26 Denys Stanovych 1676 73 2.41
27 Yevhen Sayko 1672 32 5.38
28 Artem Makarov 1662 12 13.50
29 Oleksii Berkunskyi 1660 48 3.33
30 Oleksandr Kucherenko 1653 25 6.12
31 Serhii Burim 1651 10 15.10
32 Eugene Lazarevych 1647 54 2.72
33 Anthony Akhmetgaliev 1644 19 7.58
34 Stas Ivanyuk 1640 32 4.38
35 Sergiy Vakula 1630 6 21.67
36 Vlad Zap 1629 17 7.59
37 Serhii Rak 1626 24 5.25
38 Artem Khorolskyi 1625 20 6.25
39 Artem Sakun 1624 42 2.95
40 Yevhen Pashchenko 1624 4 31.00
41 Nikita Dembitskiy 1620 29 4.14
42 Glib Dzygar 1620 10 12.00
43 Nikita Shaposhnik 1620 10 12.00
44 Oleh Pitcik 1616 51 2.27
45 Artem Sova 1615 8 14.38
46 Vlad Tatara 1615 32 3.59
47 Yurii Kit 1614 42 2.71
48 Anatoliy Lituchiy 1610 65 1.69
49 Oleksandr Kobrynets 1607 34 3.15
50 Andrii Boiko 1606 13 8.15
51 Yehor Kanaiev 1604 13 8.00
52 Artem Kazlanzhy 1601 17 5.94
53 Mykyta Zhavoronkov 1599 15 6.60
54 Stanislav Pochtaruk 1589 39 2.28
55 Andrii Tereshchenko 1589 22 4.05
56 Dmytro Poliakov 1587 25 3.48
57 Oleksandr Borodai 1586 20 4.30
58 Sebastian Picano 1581 8 10.13
59 Nazar Addati 1579 2 39.50
60 Oleksii Nuzhnyi 1572 6 12.00
61 Bohdan Pynda 1568 4 17.00
62 Vladislav Zakharov 1566 6 11.00
63 Fedir Plakosh 1566 8 8.25
64 Roman Kot 1564 12 5.33
65 Fraser Rostance 1563 1 63.00
66 Kyrylo Taran 1560 35 1.71
67 Max Bryk 1559 4 14.75
68 Dmytro Tsventukh 1559 11 5.36
69 Mykyta Dorofeiev 1556 2 28.00
70 Andrii Hryhorov 1554 6 9.00
71 Pavlo Denysenko 1553 23 2.30
72 Maxim Yevtushyk 1553 15 3.53
73 Mykyta Osadchyi 1551 4 12.75
74 Andrii Mochulskyi 1549 36 1.36
75 Max Bryl 1549 10 4.90
76 Volodymyr Kotliarskyi 1547 29 1.62
77 Daniel Korogodski 1547 17 2.76
78 Victor Shyrokonis 1543 26 1.65
79 Dmytro Skok 1542 6 7.00
80 Oleksandr Kireyev 1539 63 0.62
81 Pavlo Karpov 1538 6 6.33
82 Alexander Pelypenko 1537 6 6.17
83 Vladyslav Selishchev 1537 17 2.18
84 Vladyslav Hrekov 1534 31 1.10
85 Volodymyr Kompaniets 1533 10 3.30
86 Serhii Rohovoi 1532 2 16.00
87 Viktor Kalmus 1531 26 1.19
88 Maksym Havryliuk 1527 1 27.00
89 Andrii Bokatov 1525 4 6.25
90 Dmytro Mishyn 1524 7 3.43
91 Kyryl Niehoi 1521 1 21.00
92 Serhiy Kotur 1517 4 4.25
93 Andriy Kakhnyak 1516 7 2.29
94 Andrey Vitalievich 1513 2 6.50
95 Anatolii Maksimyuk 1512 4 3.00
96 Nazarii Prokopov 1511 47 0.23
97 Maxim Korolchuk 1511 1 11.00
98 Andrii Bondar 1510 16 0.63
99 Anatoly Krotov 1509 1 9.00
100 Andrey Petushkov 1509 6 1.50
101 Savelii Kochetkov-Sukach 1507 3 2.33
102 Pavlo Semeniuk 1507 9 0.78
103 Volodymyr Zaporozhets 1503 7 0.43
104 Anton Lysenko 1503 20 0.15
105 Mykhailo Lemeshev 1502 6 0.33
106 Vladislav Polishchuk 1501 4 0.25
107 Kiril Matienko 1500 3 0.00
108 Slavik Shvets 1499 1 -1.00
109 Stanislav Krokhmaliuk 1499 3 -0.33
110 Dmytro Dolnik 1499 3 -0.33
111 Oleksandr Rumiantsev 1497 1 -3.00
112 Oles Sokolovsky 1497 2 -1.50
113 Oleksandr Gnyirya 1497 52 -0.06
114 Viktor Hamalevych 1497 1 -3.00
115 Evhen Tsiutsiupa 1496 4 -1.00
116 Yaroslav Anisovets 1496 11 -0.36
117 Dmytro Shyrokonis 1495 6 -0.83
118 Artem Reshodko 1495 6 -0.83
119 Yevhen Gomonyuk 1492 20 -0.40
120 Andrii Hordiiev 1491 10 -0.90
121 Andrii Vepro 1490 7 -1.43
122 Bogdan Kutepa 1488 2 -6.00
123 Kostyantyn Malynovskyi 1485 10 -1.50
124 Yaroslav Horodetskiy 1484 1 -16.00
125 Matviy Terehow 1484 32 -0.50
126 Serhii Bondarenko 1483 3 -5.67
127 Artem Kolupaiev 1482 23 -0.78
128 Viktor Yakovenko 1482 3 -6.00
129 Vladyslav Kim 1481 1 -19.00
130 Artem Kalnev 1480 38 -0.53
131 Andrii Samofalov 1477 2 -11.50
132 Vlad Lavrynenko 1475 3 -8.33
133 Artem Malishko 1475 2 -12.50
134 Bohdan Pasichenko 1475 1 -25.00
135 Dmytro Yaroshenko 1473 8 -3.38
136 Andriy Shalashov 1473 1 -27.00
137 Kostia Babich 1472 4 -7.00
138 Eduard Svoiak 1472 4 -7.00
139 Taras Potaras 1471 2 -14.50
140 Vitaliy Chizhuk 1470 4 -7.50
141 Vlad Lavrick 1470 2 -15.00
142 Kostiantyn Sichenko 1469 14 -2.21
143 Denys Khaliavka 1469 14 -2.21
144 Nazariy Knysh 1469 5 -6.20
145 Maxim Geronimus 1468 10 -3.20
146 Artem Kharchenko 1468 10 -3.20
147 Artur Matiiv 1468 1 -32.00
148 Vitalii Kuzmenko 1467 4 -8.25
149 Petro Kulykov 1466 4 -8.50
150 Ruslan Plisenko 1464 1 -36.00
151 Ilias Bandera 1463 1 -37.00
152 Arsen Budzyk 1463 4 -9.25
153 Matvey Litvinov 1461 5 -7.80
154 Oleksandr Vasyliuk 1461 20 -1.95
155 Dmytro Zaiets 1461 5 -7.80
156 Dmitriy Lukanov 1460 2 -20.00
157 Dmytro Kucherenko 1460 4 -10.00
158 Danylo Kholodov 1458 2 -21.00
159 Oleksandr Kofanov 1457 8 -5.38
160 Olexandr Kravchuk 1457 3 -14.33
161 Artem Mikaielian 1456 2 -22.00
162 Maksym Dubiahin 1455 2 -22.50
163 Danylo Chornyi 1455 18 -2.50
164 Ruslan Levitskiy 1454 2 -23.00
165 Vladyslav Ishchuk 1452 5 -9.60
166 Dmytro Antoniuk 1450 2 -25.00
167 Ihor Paievshchyk 1450 5 -10.00
168 Kirill Kovalevskyi 1450 24 -2.08
169 Dmitry Latvala 1449 4 -12.75
170 Andrii Chufyckyi 1449 2 -25.50
171 Andrii Yarmolenko 1448 6 -8.67
172 Sviatoslav Koloda 1448 17 -3.06
173 Mykhailo Mykhailyk 1446 9 -6.00
174 Dmytro Syrodoi 1443 5 -11.40
175 Oleksii Kvasov 1442 7 -8.29
176 Ilias Hadzhyakhiaiev 1441 2 -29.50
177 Vasyl Machkovskyi 1440 24 -2.50
178 Andrii Spichkin 1439 7 -8.71
179 Mykola Fedinchyk 1438 4 -15.50
180 Roman Minenok 1435 2 -32.50
181 Artem Davidchuk 1435 2 -32.50
182 Anton Kashyrin 1434 3 -22.00
183 Serhii Butsev 1434 5 -13.20
184 Oleksii Kapys 1433 6 -11.17
185 Roman Karakhanian 1433 3 -22.33
186 Oleg Stasiv 1433 3 -22.33
187 Serhii Chernov 1432 1 -68.00
188 Vladyslav Pochtaruk 1431 4 -17.25
189 Denis Gamenuk 1430 19 -3.68
190 Oleksandr Kushnir 1430 3 -23.33
191 Volodymyr Solovchuk 1428 2 -36.00
192 Constantine Levitskiy 1425 20 -3.75
193 Ioan Lishchynskyi 1424 3 -25.33
194 Oleksii Novikov 1421 2 -39.50
195 Pavlo Buriak 1420 12 -6.67
196 Danil Krysko 1420 8 -10.00
197 Vlad Moroz 1420 5 -16.00
198 Vitalii Golota 1419 3 -27.00
199 Datian Lozovskyi 1417 8 -10.38
200 Mykhailo Nester 1416 4 -21.00
201 Andrii Mateishchuk 1415 6 -14.17
202 Evgen Torkin 1414 4 -21.50
203 Maksym Kozachenko 1414 3 -28.67
204 Illia Filov 1412 5 -17.60
205 Bohdan Kotiai 1411 4 -22.25
206 Ihor Shkvyra 1411 9 -9.89
207 Oleksiy Bahriy 1411 20 -4.45
208 Nazarii Lebed 1410 8 -11.25
209 David Dutchak 1409 19 -4.79
210 Serhii Sapozhnikov 1409 3 -30.33
211 Dmytro Siadrenko 1408 8 -11.50
212 Andrii Sabinin 1407 8 -11.63
213 Andrei Nizhnik 1406 4 -23.50
214 Vova Zaychuk 1406 24 -3.92
215 Dmytro Mak 1402 3 -32.67
216 Taras Malynovskyi 1401 12 -8.25
217 Oleksandr Minakov 1399 11 -9.18
218 Anton Orlenko 1397 12 -8.58
219 Oleksandr Bukovskyi 1394 12 -8.83
220 Konstantin Berezanskiy 1393 8 -13.38
221 Yehor Mishchenko 1393 7 -15.29
222 Emin Aliiev 1392 4 -27.00
223 Maksym Bulbakh 1392 6 -18.00
224 Ihor Mishchenko 1390 5 -22.00
225 Sviatoslav Hurynchuk 1389 9 -12.33
226 Sergiy Yakimchyk 1389 25 -4.44
227 Mykhailo Sorokin 1387 2 -56.50
228 Yevhen Horbunov 1387 34 -3.32
229 Yehor Bilyi 1382 5 -23.60
230 Ivan Rybkin 1378 10 -12.20
231 Dmytro Kulchytskyi 1376 4 -31.00
232 Kyrylo Kuzin 1373 19 -6.68
233 Maks Turbinov 1373 9 -14.11
234 Myron Savytskyi 1368 11 -12.00
235 Taras Dolnyi 1367 2 -66.50
236 Dmytro Kotsiuk 1364 8 -17.00
237 Andrii Lysunets 1363 17 -8.06
238 Alexander Pitsyk 1361 7 -19.86
239 Alexander Pahomenkov 1359 8 -17.63
240 Olexandr Yakunin 1357 35 -4.09
241 Aleksandr Nagaichenko 1354 43 -3.40
242 Timur Ostapchuk 1350 13 -11.54
243 Maksym Sribnyi 1349 11 -13.73
244 Artem Shevelov 1345 8 -19.38
245 Mihail Simonov 1341 5 -31.80
246 Serhii Kotikov 1340 9 -17.78
247 Serg Kuzmin 1338 8 -20.25
248 Oleksandr Shymkiv 1332 12 -14.00
249 Dmytro Voronko 1328 13 -13.23
250 Oleksii Boloban 1324 15 -11.73
251 Victor Gorik 1321 7 -25.57
252 Semen Nosyk 1316 11 -16.73
253 Stepan Gladyshev 1314 10 -18.60
254 Denis Hakim 1303 13 -15.15
255 Yevhen Halitsyn 1296 27 -7.56
256 Dima Zinchuk 1257 10 -24.30
257 Yaroslav Prytula 1230 12 -22.50
Оберіть водія для відображення рейтингу
Стартів 0
Перемог 0
Подіумів (1-3) 0
Top 5 0
Top 10 0
% подіумів 0%