Найближча подія: Загрузка... SimGrid
No Name ELO Rating Races Avg. Streamer
1 Pavlo Polovchuk 2020 47 11.06
2 Andrii Pozdniakov 1964 34 13.65
3 Viktor Abramov 1896 48 8.25
4 Eugene Borodai 1880 16 23.75
5 Oleksandr Kniazhytsyn 1878 34 11.12
6 Andrii Vorona 1875 44 8.52
7 Oleksii Panchenko 1862 54 6.70
8 Dominik Khoroshavin 1832 45 7.38
9 Kostiantyn Romanenko 1806 34 9.00
10 Yehor Zvuzdetskyi 1775 23 11.96
11 Oleksandr Berkunskyi 1772 30 9.07
12 Evgen Artemenko 1766 56 4.75
13 Ruslan Slashchov 1764 42 6.29
14 Tymofii Istomin 1759 52 4.98
15 Vladislav Burlaka 1729 28 8.18
16 Illia Melnik 1721 36 6.14
17 Oleksandr Fedorenko 1721 18 12.28
18 Oleksii Krasnov 1720 13 16.92
19 Artem Sova 1714 14 15.29
20 Mark Demidov 1708 10 20.80
21 Denys Stanovych 1702 77 2.62
22 Stas Kulakov 1702 12 16.83
23 Ruslan Bezuhlov 1701 34 5.91
24 Iuri Shot 1701 23 8.74
25 Andrey Shumarin 1697 40 4.92
26 Arsen Petrosian 1692 40 4.80
27 Stas Ivanyuk 1686 34 5.47
28 Artem Bieliavtsev 1684 26 7.08
29 Dmytro Poliakov 1674 31 5.61
30 Yevhen Sayko 1672 32 5.38
31 Artem Kazlanzhy 1670 21 8.10
32 Artem Makarov 1662 12 13.50
33 Oleksii Berkunskyi 1660 48 3.33
34 Oleksandr Kucherenko 1653 25 6.12
35 Serhii Burim 1651 10 15.10
36 Eugene Lazarevych 1648 60 2.47
37 Anthony Akhmetgaliev 1644 19 7.58
38 Max Bryk 1638 10 13.80
39 Sergiy Vakula 1630 6 21.67
40 Vlad Zap 1629 17 7.59
41 Serhii Rak 1626 24 5.25
42 Artem Khorolskyi 1625 20 6.25
43 Artem Sakun 1624 42 2.95
44 Yevhen Pashchenko 1624 4 31.00
45 Nikita Dembitskiy 1620 29 4.14
46 Glib Dzygar 1620 10 12.00
47 Nikita Shaposhnik 1620 10 12.00
48 Oleh Pitcik 1616 51 2.27
49 Andrii Bokatov 1615 10 11.50
50 Yurii Kit 1614 42 2.71
51 Anatoliy Lituchiy 1610 65 1.69
52 Oleksandr Kobrynets 1607 34 3.15
53 Andrii Boiko 1606 13 8.15
54 Yehor Kanaiev 1604 13 8.00
55 Mykyta Zhavoronkov 1599 15 6.60
56 Bohdan Pynda 1594 9 10.44
57 Stanislav Pochtaruk 1589 39 2.28
58 Andrii Tereshchenko 1589 22 4.05
59 Oleksandr Borodai 1586 20 4.30
60 Sebastian Picano 1581 8 10.13
61 Nazar Addati 1579 2 39.50
62 Oleksii Nuzhnyi 1572 6 12.00
63 Vladislav Zakharov 1566 6 11.00
64 Fedir Plakosh 1566 8 8.25
65 Vlad Tatara 1565 38 1.71
66 Roman Kot 1564 12 5.33
67 Fraser Rostance 1563 1 63.00
68 Kyrylo Taran 1560 35 1.71
69 Dmytro Tsventukh 1559 11 5.36
70 Mykyta Dorofeiev 1556 2 28.00
71 Andrii Hryhorov 1554 6 9.00
72 Pavlo Denysenko 1553 23 2.30
73 Maxim Yevtushyk 1553 15 3.53
74 Mykyta Osadchyi 1551 4 12.75
75 Andrii Mochulskyi 1549 36 1.36
76 Max Bryl 1549 10 4.90
77 Volodymyr Kotliarskyi 1547 29 1.62
78 Daniel Korogodski 1547 17 2.76
79 Victor Shyrokonis 1543 26 1.65
80 Dmytro Skok 1542 6 7.00
81 Alexander Pelypenko 1537 6 6.17
82 Vladyslav Selishchev 1537 17 2.18
83 Vladyslav Hrekov 1534 31 1.10
84 Volodymyr Kompaniets 1533 10 3.30
85 Viktor Kalmus 1531 26 1.19
86 Yaroslav Anisovets 1530 15 2.00
87 Maksym Havryliuk 1527 1 27.00
88 Dmytro Mishyn 1524 7 3.43
89 Kyryl Niehoi 1521 1 21.00
90 Serhiy Kotur 1517 4 4.25
91 Andriy Kakhnyak 1516 7 2.29
92 Andrey Vitalievich 1513 2 6.50
93 Anatolii Maksimyuk 1512 4 3.00
94 Andrii Hordiiev 1511 16 0.69
95 Nazarii Prokopov 1511 47 0.23
96 Maxim Korolchuk 1511 1 11.00
97 Andrii Bondar 1510 16 0.63
98 Anatoly Krotov 1509 1 9.00
99 Andrey Petushkov 1509 6 1.50
100 Savelii Kochetkov-Sukach 1507 3 2.33
101 Volodymyr Zaporozhets 1503 7 0.43
102 Anton Lysenko 1503 20 0.15
103 Mykhailo Lemeshev 1502 6 0.33
104 Vladislav Polishchuk 1501 4 0.25
105 Kiril Matienko 1500 3 0.00
106 Slavik Shvets 1499 1 -1.00
107 Stanislav Krokhmaliuk 1499 3 -0.33
108 Dmytro Dolnik 1499 3 -0.33
109 Oleksandr Rumiantsev 1497 1 -3.00
110 Pavlo Karpov 1497 12 -0.25
111 Oles Sokolovsky 1497 2 -1.50
112 Oleksandr Gnyirya 1497 52 -0.06
113 Viktor Hamalevych 1497 1 -3.00
114 Evhen Tsiutsiupa 1496 4 -1.00
115 Dmytro Shyrokonis 1495 6 -0.83
116 Artem Reshodko 1495 6 -0.83
117 Yevhen Gomonyuk 1492 20 -0.40
118 Andrii Vepro 1490 7 -1.43
119 Pavlo Semeniuk 1490 13 -0.77
120 Bogdan Kutepa 1488 2 -6.00
121 Oleksandr Kireyev 1488 69 -0.17
122 Yaroslav Horodetskiy 1484 1 -16.00
123 Matviy Terehow 1484 32 -0.50
124 Serhii Bondarenko 1483 3 -5.67
125 Artem Kolupaiev 1482 23 -0.78
126 Danylo Kholodov 1482 8 -2.25
127 Viktor Yakovenko 1482 3 -6.00
128 Vladyslav Kim 1481 1 -19.00
129 Artem Kalnev 1480 38 -0.53
130 Andrii Samofalov 1477 2 -11.50
131 Vlad Lavrynenko 1475 3 -8.33
132 Artem Malishko 1475 2 -12.50
133 Bohdan Pasichenko 1475 1 -25.00
134 Dmytro Yaroshenko 1473 8 -3.38
135 Andriy Shalashov 1473 1 -27.00
136 Kostia Babich 1472 4 -7.00
137 Eduard Svoiak 1472 4 -7.00
138 Taras Potaras 1471 2 -14.50
139 Vitaliy Chizhuk 1470 4 -7.50
140 Vlad Lavrick 1470 2 -15.00
141 Kostiantyn Sichenko 1469 14 -2.21
142 Denys Khaliavka 1469 14 -2.21
143 Nazariy Knysh 1469 5 -6.20
144 Maxim Geronimus 1468 10 -3.20
145 Artem Kharchenko 1468 10 -3.20
146 Artur Matiiv 1468 1 -32.00
147 Vitalii Kuzmenko 1467 4 -8.25
148 Petro Kulykov 1466 4 -8.50
149 Ruslan Plisenko 1464 1 -36.00
150 Ilias Bandera 1463 1 -37.00
151 Arsen Budzyk 1463 4 -9.25
152 Serhii Rohovoi 1462 4 -9.50
153 Matvey Litvinov 1461 5 -7.80
154 Oleksandr Vasyliuk 1461 20 -1.95
155 Dmytro Zaiets 1461 5 -7.80
156 Dmitriy Lukanov 1460 2 -20.00
157 Dmytro Kucherenko 1460 4 -10.00
158 Oleksandr Kofanov 1457 8 -5.38
159 Olexandr Kravchuk 1457 3 -14.33
160 Artem Mikaielian 1456 2 -22.00
161 Maksym Dubiahin 1455 2 -22.50
162 Danylo Chornyi 1455 18 -2.50
163 Ruslan Levitskiy 1454 2 -23.00
164 Vladyslav Ishchuk 1452 5 -9.60
165 Kostyantyn Malynovskyi 1451 11 -4.45
166 Dmytro Antoniuk 1450 2 -25.00
167 Ihor Paievshchyk 1450 5 -10.00
168 Kirill Kovalevskyi 1450 24 -2.08
169 Dmitry Latvala 1449 4 -12.75
170 Andrii Chufyckyi 1449 2 -25.50
171 Andrii Yarmolenko 1448 6 -8.67
172 Sviatoslav Koloda 1448 17 -3.06
173 Oleksii Kvasov 1442 7 -8.29
174 Ilias Hadzhyakhiaiev 1441 2 -29.50
175 Vasyl Machkovskyi 1440 24 -2.50
176 Andrii Spichkin 1439 7 -8.71
177 Mykola Fedinchyk 1438 4 -15.50
178 Roman Minenok 1435 2 -32.50
179 Artem Davidchuk 1435 2 -32.50
180 Anton Kashyrin 1434 3 -22.00
181 Serhii Butsev 1434 5 -13.20
182 Oleksii Kapys 1433 6 -11.17
183 Oleksii Boloban 1433 21 -3.19
184 Roman Karakhanian 1433 3 -22.33
185 Oleg Stasiv 1433 3 -22.33
186 Serhii Chernov 1432 1 -68.00
187 Vladyslav Pochtaruk 1431 4 -17.25
188 Denis Gamenuk 1430 19 -3.68
189 Oleksandr Kushnir 1430 3 -23.33
190 Volodymyr Solovchuk 1428 2 -36.00
191 Constantine Levitskiy 1425 20 -3.75
192 Ioan Lishchynskyi 1424 3 -25.33
193 Oleksii Novikov 1421 2 -39.50
194 Mykhailo Mykhailyk 1421 13 -6.08
195 Pavlo Buriak 1420 12 -6.67
196 Danil Krysko 1420 8 -10.00
197 Vlad Moroz 1420 5 -16.00
198 Vitalii Golota 1419 3 -27.00
199 Mykhailo Nester 1416 4 -21.00
200 Andrii Mateishchuk 1415 6 -14.17
201 Evgen Torkin 1414 4 -21.50
202 Maksym Kozachenko 1414 3 -28.67
203 Illia Filov 1412 5 -17.60
204 Bohdan Kotiai 1411 4 -22.25
205 Ihor Shkvyra 1411 9 -9.89
206 Oleksiy Bahriy 1411 20 -4.45
207 Nazarii Lebed 1410 8 -11.25
208 David Dutchak 1409 19 -4.79
209 Serhii Sapozhnikov 1409 3 -30.33
210 Bohdan Shumilov 1408 4 -23.00
211 Dmytro Siadrenko 1408 8 -11.50
212 Andrii Sabinin 1407 8 -11.63
213 Vova Zaychuk 1406 24 -3.92
214 Dmytro Mak 1402 3 -32.67
215 Oleksandr Minakov 1399 11 -9.18
216 Anton Orlenko 1397 12 -8.58
217 Oleksandr Bukovskyi 1394 12 -8.83
218 Konstantin Berezanskiy 1393 8 -13.38
219 Yehor Mishchenko 1393 7 -15.29
220 Maksym Bulbakh 1392 6 -18.00
221 Ihor Mishchenko 1390 5 -22.00
222 Sergiy Yakimchyk 1389 25 -4.44
223 Mykhailo Sorokin 1387 2 -56.50
224 Yevhen Horbunov 1387 34 -3.32
225 Datian Lozovskyi 1386 10 -11.40
226 Yehor Bilyi 1382 5 -23.60
227 Taras Malynovskyi 1382 14 -8.43
228 Ivan Rybkin 1378 10 -12.20
229 Dmytro Kulchytskyi 1376 4 -31.00
230 Sviatoslav Hurynchuk 1375 11 -11.36
231 Kyrylo Kuzin 1373 19 -6.68
232 Myron Savytskyi 1368 11 -12.00
233 Dmytro Syrodoi 1367 11 -12.09
234 Taras Dolnyi 1367 2 -66.50
235 Dmytro Kotsiuk 1364 8 -17.00
236 Andrii Lysunets 1363 17 -8.06
237 Alexander Pitsyk 1361 7 -19.86
238 Alexander Pahomenkov 1359 8 -17.63
239 Olexandr Yakunin 1357 35 -4.09
240 Aleksandr Nagaichenko 1354 43 -3.40
241 Timur Ostapchuk 1350 13 -11.54
242 Emin Aliiev 1349 6 -25.17
243 Maksym Sribnyi 1349 11 -13.73
244 Artem Shevelov 1345 8 -19.38
245 Mihail Simonov 1341 5 -31.80
246 Andrei Nizhnik 1338 8 -20.25
247 Serg Kuzmin 1338 8 -20.25
248 Maks Turbinov 1335 15 -11.00
249 Dmytro Voronko 1328 13 -13.23
250 Victor Gorik 1321 7 -25.57
251 Semen Nosyk 1316 11 -16.73
252 Stepan Gladyshev 1314 10 -18.60
253 Serhii Kotikov 1313 15 -12.47
254 Oleksandr Shymkiv 1309 14 -13.64
255 Denis Hakim 1303 13 -15.15
256 Yevhen Halitsyn 1296 27 -7.56
257 Dima Zinchuk 1257 10 -24.30
258 Yaroslav Prytula 1230 12 -22.50
Оберіть водія для відображення рейтингу
Стартів 0
Перемог 0
Подіумів (1-3) 0
Top 5 0
Top 10 0
% подіумів 0%